Follow every group as it develops, with clear standings and editorial context on who's poised to advance.
View StandingsUpdated snapshots of each group as the tournament unfolds
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 1 | 0 | 1 | 3 |
| π°π·South Korea | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 2 | 1 | 1 | 0 | 4 |
| π΅πΉPortugal | 2 | 1 | 1 | 0 | 4 |
| π¬πGhana | 2 | 1 | 0 | 1 | 3 |
| π―π΅Japan | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 1 | 1 | 0 | 0 | 3 |
| π³π±Netherlands | 1 | 1 | 0 | 0 | 3 |
| πΉπ³Tunisia | 1 | 0 | 0 | 1 | 0 |
| π¦πΊAustralia | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 2 | 0 | 0 | 6 |
| πΊπΈUnited States | 2 | 1 | 0 | 1 | 3 |
| π³π¬Nigeria | 2 | 1 | 0 | 1 | 3 |
| π΅π±Poland | 2 | 0 | 0 | 2 | 0 |
Our editorial previews break down each remaining fixture with context, form, and expected scorelines.
A closer look at sides shaping the group stage narrative
Composed in possession and difficult to break down, with a squad built on tournament experience.
Fast in transition with real depth across the squad, making them a consistent threat on the counter.
Technical and unpredictable in attack, though their group has proven tighter than many expected.
Organised and resilient in midfield, a team that tends to grow stronger as tournaments progress.
Strong start to the group stage, built on a disciplined defensive shape and quick wide play.
Balanced between experience and pace, with enough quality to unsettle any group opponent.